The Inca Trail is one of the top 5 treks in the world. This is why travelers are eager to go on this hike any time of the year.
After flying from the capital of Perú, Lima, you will arrive in Cusco to walk for four days along a path through forests and dense fog, millenary stone steps and discovering the ruins of ancient fortifications and Inca cities, and all the time enjoying majestic views.
The Peruvian government has restricted the Inca Trail availability in order to protect the Inca route. 500 people are now allowed on the trail per day, this includes about 200 tourists and the rest is the staff (guides, trekking chefs and porters).
Since only 500 trek permits are issued per day for the Inca Trail tours 2023 (trek permits are also required for the porters and cooks) it is important to try to booking inca trail in advance. There is no clear rule as to how far ahead be enough to guarantee you an Inca Trail ticket since this depends on demand.
The first step to check the Inca Trail 2023 is to decide when you want to start the hike to Machu Picchu, because once you booked you can´t change the date or cancel your permits.
Tierras Vivas created “talk with talk” to user-friendly information about Inca Trail availability 2023 in real-time. A representative will give you the information by WhatsApp or you can talk and ask about the Inca Trail 2023 and you can book online the Inca Trail tours. Also, it’s an efficient guide on alternative treks or Machu Picchu tickets, since sometimes Classic 4-Day Trail permits and entrance fees to Machu Picchu sell out months before.
Choose the next hiking adventure for your holidays
Both trails close in February
Whether you are doing the Inca Trail in 2023, it is recommended to reserve/secure permits as soon as possible. It is important not to wait! – BOOK NOW to avoid disappointments!
The Inca Trail is CLOSED every year in FEBRUARY for maintenance, allowing conservation projects, and because of the rain, so both the Short 2-Day and the Classic 4-Day aren’t available anytime this month.
Cancelled tickets are not transferable No travel agency or tour operator will be able to offer you a space for the Inca Trail, unless there are available permits shown on the calendar for the date you want to start the trek. Also it is important to say that NO matter how many clients cancel their Inca Trail reservations, NOBODY else can use these spaces. Trek dates and previously selected routes aren’t transferable in any case either.
This trail is a part of the Inca Trail 4 days and you will visit the following Inca sites:
Here some information you should take into account to book your Short Inca Trail:
We strongly recommend that:
Tierras Vivas is Tour Operator and our trip is 100% guaranteed departure,This meaning that spaces are available on the Inca Trail for the requested information at the moment of the booking. The full passenger data have been provided and the required deposit has been paid for
Before your book, it is very important you know the Inca Trail policy.
If it is fully booked. If not, no worries as you can still hike one of so called Alternative Treks!
When the Inca Trail is fully booked, it means no travel agency can booked it. This is because the booking system of the Inca Trail is managed by the Ministry of Culture of Peru! You can do the follow Inca Trail alternatives treks during your Machu Picchu Vacation:
The best season is to do it in the dry season, which covers the months April to the end of September. In October the rains begin and you can find Machu Picchu covered by clouds. If you travel in June, we recommend you to book the Inti Raymi 2023 Tour that takes place in June 24th, and also hike the Palcoyo Mountain Tour, which is an incredible Rainbow Mountain located in the Andes.
Why is this price for the Inca Trail tours? |
|
Tierras Vivas Tour Operator |
Others Tour Operator |
All-inclusive camping equipment (Sleeping bag, An air mattress, A pair of hiking poles and others). | Not Included: You need to pay extra or rent by yourself. A sleeping bag (U$ 25), an air mattress (U$ 25), A pair of hiking poles (U$ 20), and others or you should bring it. |
Our tents are of the brand Eureka and designated for 4 seasons, These are 4-person capacity tents; however, just 2 trek participants use them! | Usually, the others tour operator will provide basic tents and it is only for two people capacity |
Personal Super Porters: Our porter will carry your personal belongings during the Inca Trail (7 kg) | Not Included: You will carry your personal belongings and if you want a extra porters, you will pay U$ 90 dollars for half porter and U$ 180 a porter. |
Sustainable operator: Not plastic in the Inca Trail, natural food without chemicals, vegetable “farm to the pot”, all personal equipment for our porters like backpacks, jackets, t-shirts, pants, caps and others, and also our porters have a health and life insurance | The other tour operators do not provide insurance for their porters |
Tierras Vivas donates 5% of the cost to the foundation Responsible People and every year we reforest in the local communities native trees. The next planting is on September 01, 2023 | |
Our porters have a remuneration according the Peruvian goverment. Visit the New porters law´s |
APRIL 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Sat, 01 April – 04 April | U$ 750 | Book Now! |
Sun, 02 April – 05 April | U$ 750 | Book Now! |
Fri, 07 April – 10 April | U$ 750 | Book Now! |
Sat, 08 April – 11 April | U$ 750 | Book Now! |
Thu, 13 April – 16 April | U$ 750 | Book Now! |
Fri, 14 April – 17 April | U$ 750 | Book Now! |
Sat, 15 April – 18 April | U$ 730 | Book Now! |
Sun, 16 April – 19 April | U$ 750 | Book Now! |
Wed, 19 April – 22 April | U$ 730 | Book Now! |
Thu, 20 April – 23 April | U$ 750 | Book Now! |
Fri, 21 April – 24 April | U$ 750 | Book Now! |
Sat, 22 April – 25 April | U$ 750 | Book Now! |
Sun, 23 April – 26 April | U$ 750 | Book Now! |
Wed, 26 April – 29 April | U$ 750 | Book Now! |
Thu, 27 April – 30 April | U$ 750 | Book Now! |
Fri, 28 April – 31 April | U$ 750 | Book Now! |
Sat, 29 April – 01 May | U$ 750 | Book Now! |
Sun, 30 April – 02 May | U$ 750 | Book Now! |
MAY 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Fri, 05 May – 08 May | U$ 750 | Book Now! |
Sat, 06 May – 09 May | U$ 750 | Book Now! |
Sun, 07 May – 10 May | U$ 750 | Book Now! |
Fri, 12 May – 15 May | U$ 750 | Book Now! |
Sat, 13 May – 16 May | U$ 750 | Book Now! |
Sat, 27 May – 30 May | U$ 750 | Book Now! |
Sun, 28 May – 31 May | U$ 750 | Book Now! |
Wed, 31 May – 03 June | U$ 750 | Book Now! |
JUNE 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Thu, 01 June – 04 June | U$ 750 | Book Now! |
Fri, 02 June – 05 June | U$ 750 | Book Now! |
Sat, 03 June – 06 June | U$ 750 | Book Now! |
Sun, 04 June – 07 June | U$ 750 | Book Now! |
Mon, 05 June – 08 June | U$ 750 | Book Now! |
Tue, 06 June – 09 June | U$ 750 | Book Now! |
Wed, 07 June – 10 June | U$ 750 | Book Now! |
Thu, 08 June – 11 June | U$ 750 | Book Now! |
Fri, 09 June – 10 June | U$ 750 | Book Now! |
Sat, 10 June – 13 June | U$ 750 | Book Now! |
Sun, 11 June – 14 June | U$ 750 | Book Now! |
Mon, 12 June – 15 June | U$ 750 | Book Now! |
Tue, 13 June – 16 June | U$ 750 | Book Now! |
Wed, 14 June – 17 June | U$ 750 | Book Now! |
Thu, 15 June – 18 June | U$ 750 | Book Now! |
Fri, 16 June – 19 June | U$ 750 | Book Now! |
Sat, 17 June – 20 June | U$ 750 | Book Now! |
Sun, 18 June – 21 June | U$ 750 | Book Now! |
Mon, 19 June – 22 June | U$ 750 | Book Now! |
Tue, 20 June – 23 June | U$ 750 | Book Now! |
Wed, 21 June – 24 June | U$ 750 | Book Now! |
Thu, 22 June – 25 June | U$ 750 | Book Now! |
Fri, 23 June – 26 June | U$ 750 | Book Now! |
Sat, 24 June – 26 June | U$ 750 | Book Now! |
Sun, 25 June – 28 June | U$ 750 | Book Now! |
Mon, 26 June – 29 June | U$ 750 | Book Now! |
Tue, 27 June – 30 June | U$ 750 | Book Now! |
Wed, 28 June – 31 June | U$ 750 | Book Now! |
Thu, 29 June – 01 July | U$ 750 | Book Now! |
Fri, 30 June – 02 July | U$ 750 | Book Now! |
JULY 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Sat, 01 July – 04 July | U$ 750 | Book Now! |
Sun, 02 July – 05 July | U$ 750 | Book Now! |
Mon, 03 July – 06 July | U$ 750 | Book Now! |
Tue, 04 July – 07 July | U$ 750 | Book Now! |
Wed, 05 July – 08 July | U$ 750 | Book Now! |
Thu, 06 July – 09 July | U$ 750 | Book Now! |
Fri, 07 July – 10 July | U$ 750 | Book Now! |
Sat, 08 July – 11 July | U$ 750 | Book Now! |
Sun, 09 July – 10 July | U$ 750 | Book Now! |
Mon, 10 July – 13 July | U$ 750 | Book Now! |
Tue, 11 July – 14 July | U$ 750 | Book Now! |
Wed, 12 July – 15 July | U$ 750 | Book Now! |
Thu, 13 July – 16 July | U$ 750 | Book Now! |
Fri, 14 July – 17 July | U$ 750 | Book Now! |
Sat, 15 July – 18 July | U$ 750 | Book Now! |
Sun, 16 July – 19 July | U$ 750 | Book Now! |
Mon, 17 July – 20 July | U$ 750 | Book Now! |
Tue, 18 July – 21 July | U$ 750 | Book Now! |
Wed, 19 July – 22 July | U$ 750 | Book Now! |
Thu, 20 July – 23 July | U$ 750 | Book Now! |
Fri, 21 July – 24 July | U$ 750 | Book Now! |
Sat, 22 July – 25 July | U$ 750 | Book Now! |
Sun, 23 July – 26 July | U$ 750 | Book Now! |
Mon, 24 July – 26 July | U$ 750 | Book Now! |
Tue, 25 July – 28 July | U$ 750 | Book Now! |
Wed, 26 July – 29 July | U$ 750 | Book Now! |
Thu, 27 July – 30 July | U$ 750 | Book Now! |
Fri, 28 July – 31 July | U$ 750 | Book Now! |
Sat, 29 July – 01 August | U$ 750 | Book Now! |
Sun, 30 July – 02 August | U$ 750 | Book Now! |
Mon, 31 July – 03 August | U$ 750 | Book Now! |
AUGUST 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Tue, 01 August – 04 August | U$ 750 | Book Now! |
Wed, 02 August – 05 August | U$ 750 | Book Now! |
Thu, 03 August – 06 August | U$ 750 | Book Now! |
Fri, 04 August – 07 August | U$ 750 | Book Now! |
Sat, 05 August – 08 August | U$ 750 | Book Now! |
Sun, 06 August – 09 August | U$ 750 | Book Now! |
Mon, 07 August – 10 August | U$ 750 | Book Now! |
Tue, 08 August – 11 August | U$ 750 | Book Now! |
Wed, 09 August – 10 August | U$ 750 | Book Now! |
Thu, 10 August – 13 August | U$ 750 | Book Now! |
Fri, 11 August – 14 August | U$ 750 | Book Now! |
Sat, 12 August – 15 August | U$ 750 | Book Now! |
Sun, 13 August – 16 August | U$ 750 | Book Now! |
Mon, 14 August – 17 August | U$ 750 | Book Now! |
Tue, 15 August – 18 August | U$ 750 | Book Now! |
Wed, 16 August – 19 August | U$ 750 | Book Now! |
Thu, 17 August – 20 August | U$ 750 | Book Now! |
Fri, 18 August – 21 August | U$ 750 | Book Now! |
Sat, 19 August – 22 August | U$ 750 | Book Now! |
Sun, 20 August – 23 August | U$ 750 | Book Now! |
Mon, 21 August – 24 August | U$ 750 | Book Now! |
Tue, 22 August – 25 August | U$ 750 | Book Now! |
Wed, 23 August – 26 August | U$ 750 | Book Now! |
Thu, 24 August – 26 August | U$ 750 | Book Now! |
Fri, 25 August – 28 August | U$ 750 | Book Now! |
Sat, 26 August – 29 August | U$ 750 | Book Now! |
Sun, 27 August – 30 August | U$ 750 | Book Now! |
Mon, 28 August – 31 August | U$ 750 | Book Now! |
Tue, 29 August – 01 September | U$ 750 | Book Now! |
Wed, 30 August – 02 September | U$ 750 | Book Now! |
Thu, 31 August – 03 September | U$ 750 | Book Now! |
SEPTEMBER 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Fri, 01 September – 04 September | U$ 750 | Book Now! |
Sat, 02 September – 05 September | U$ 750 | Book Now! |
Sun, 03 September – 06 September | U$ 750 | Book Now! |
Mon, 04 September – 07 September | U$ 750 | Book Now! |
Tue, 05 September – 08 September | U$ 750 | Book Now! |
Wed, 06 September – 09 September | U$ 750 | Book Now! |
Thu, 07 September – 10 September | U$ 750 | Book Now! |
Fri, 08 September – 11 September | U$ 750 | Book Now! |
Sat, 09 September – 10 September | U$ 750 | Book Now! |
Sun, 10 September – 13 September | U$ 750 | Book Now! |
Mon, 11 September – 14 September | U$ 750 | Book Now! |
Tue, 12 September – 15 September | U$ 750 | Book Now! |
Wed, 13 September – 16 September | U$ 750 | Book Now! |
Thu, 14 September – 17 September | U$ 750 | Book Now! |
Fri, 15 September – 18 September | U$ 750 | Book Now! |
Sat, 16 September – 19 September | U$ 750 | Book Now! |
Sun, 17 September – 20 September | U$ 750 | Book Now! |
Mon, 18 September – 21 September | U$ 750 | Book Now! |
Tue, 19 September – 22 September | U$ 750 | Book Now! |
Wed, 20 September – 23 September | U$ 750 | Book Now! |
Thu, 21 September – 24 September | U$ 750 | Book Now! |
Fri, 22 September – 25 September | U$ 750 | Book Now! |
Sat, 23 September – 26 September | U$ 750 | Book Now! |
Sun, 24 September – 26 September | U$ 750 | Book Now! |
Mon, 25 September – 28 September | U$ 750 | Book Now! |
Tue, 26 September – 29 September | U$ 750 | Book Now! |
Wed, 27 September – 30 September | U$ 750 | Book Now! |
Thu, 28 September – 31 September | U$ 750 | Book Now! |
Fri, 29 September – 01 October | U$ 750 | Book Now! |
Sat, 30 September – 02 October | U$ 750 | Book Now! |
OCTOBER 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Sun, 01 October – 04 October | U$ 750 | Book Now! |
Mon, 02 October – 05 October | U$ 750 | Book Now! |
Tue, 03 October – 06 October | U$ 750 | Book Now! |
Wed, 04 October – 07 October | U$ 750 | Book Now! |
Thu, 05 October – 08 October | U$ 750 | Book Now! |
Fri, 06 October – 09 October | U$ 750 | Book Now! |
Sat, 07 October – 10 October | U$ 750 | Book Now! |
Sun, 08 October – 11 October | U$ 750 | Book Now! |
Mon, 09 October – 10 October | U$ 750 | Book Now! |
Tue, 10 October – 13 October | U$ 750 | Book Now! |
Wed, 11 October – 14 October | U$ 750 | Book Now! |
Thu, 12 October – 15 October | U$ 750 | Book Now! |
Fri, 13 October – 16 October | U$ 750 | Book Now! |
Sat, 14 October – 17 October | U$ 750 | Book Now! |
Sun, 15 October – 18 October | U$ 750 | Book Now! |
Mon, 16 October – 19 October | U$ 750 | Book Now! |
Tue, 17 October – 20 October | U$ 750 | Book Now! |
Wed, 18 October – 21 October | U$ 750 | Book Now! |
Thu, 19 October – 22 October | U$ 750 | Book Now! |
Fri, 20 October – 23 October | U$ 750 | Book Now! |
Sat, 21 October – 24 October | U$ 750 | Book Now! |
Sun, 22 October – 25 October | U$ 750 | Book Now! |
Mon, 23 October – 26 October | U$ 750 | Book Now! |
Tue, 24 October – 26 October | U$ 750 | Book Now! |
Wed, 25 October – 28 October | U$ 750 | Book Now! |
Thu, 26 October – 29 October | U$ 750 | Book Now! |
Fri, 27 October – 30 October | U$ 750 | Book Now! |
Sat, 28 October – 31 October | U$ 750 | Book Now! |
Sun, 29 October – 01 November | U$ 750 | Book Now! |
Mon, 30 October – 02 November | U$ 750 | Book Now! |
Tue, 31 October – 03 November | U$ 750 | Book Now! |
NOVEMBER 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Wed, 01 November – 04 November | U$ 750 | Book Now! |
Thu, 02 November – 05 November | U$ 750 | Book Now! |
Fri, 03 November – 06 November | U$ 750 | Book Now! |
Sat, 04 November – 07 November | U$ 750 | Book Now! |
Sun, 05 November – 08 November | U$ 750 | Book Now! |
Mon, 06 November – 09 November | U$ 750 | Book Now! |
Tue, 07 November – 10 November | U$ 750 | Book Now! |
Wed, 08 November – 11 November | U$ 750 | Book Now! |
Thu, 09 November – 10 November | U$ 750 | Book Now! |
Fri, 10 November – 13 November | U$ 750 | Book Now! |
Sat, 11 November – 14 November | U$ 750 | Book Now! |
Sun, 12 November – 15 November | U$ 750 | Book Now! |
Mon, 13 November – 16 November | U$ 750 | Book Now! |
Tue, 14 November – 17 November | U$ 750 | Book Now! |
Wed, 15 November – 18 November | U$ 750 | Book Now! |
Thu, 16 November – 19 November | U$ 750 | Book Now! |
Fri, 17 November – 20 November | U$ 750 | Book Now! |
Sat, 18 November – 21 November | U$ 750 | Book Now! |
Sun, 19 November – 22 November | U$ 750 | Book Now! |
Mon, 20 November – 23 November | U$ 750 | Book Now! |
Tue, 21 November – 24 November | U$ 750 | Book Now! |
Wed, 22 November – 25 November | U$ 750 | Book Now! |
Thu, 23 November – 26 November | U$ 750 | Book Now! |
Fri, 24 November – 26 November | U$ 750 | Book Now! |
Sat, 25 November – 28 November | U$ 750 | Book Now! |
Sun, 26 November – 29 November | U$ 750 | Book Now! |
Mon, 27 November – 30 November | U$ 750 | Book Now! |
Tue, 28 November – 31 November | U$ 750 | Book Now! |
Wed, 29 November – 01 December | U$ 750 | Book Now! |
Thu, 30 November – 02 December | U$ 750 | Book Now! |
DECEMBER 2023: Available Spaces for the Inca Trail tours |
||
Dates Start – End |
Price | Status |
Fri, 01 December – 04 December | U$ 750 | Book Now! |
Sat, 02 December – 05 December | U$ 750 | Book Now! |
Sun, 03 December – 06 December | U$ 750 | Book Now! |
Mon, 04 December – 07 December | U$ 750 | Book Now! |
Tue, 05 December – 08 December | U$ 750 | Book Now! |
Wed, 06 December – 09 December | U$ 750 | Book Now! |
Thu, 07 December – 10 December | U$ 750 | Book Now! |
Fri, 08 December – 11 December | U$ 750 | Book Now! |
Sat, 09 December – 10 December | U$ 750 | Book Now! |
Sun, 10 December – 13 December | U$ 750 | Book Now! |
Mon, 11 December – 14 December | U$ 750 | Book Now! |
Tue, 12 December – 15 December | U$ 750 | Book Now! |
Wed, 13 December – 16 December | U$ 750 | Book Now! |
Thu, 14 December – 17 December | U$ 750 | Book Now! |
Fri, 15 December – 18 December | U$ 750 | Book Now! |
Sat, 16 December – 19 December | U$ 750 | Book Now! |
Sun, 17 December – 20 December | U$ 750 | Book Now! |
Mon, 18 December – 21 December | U$ 750 | Book Now! |
Tue, 19 December – 22 December | U$ 750 | Book Now! |
Wed, 20 December – 23 December | U$ 750 | Book Now! |
Thu, 21 December – 24 December | U$ 750 | Book Now! |
Fri, 22 December – 25 December | U$ 750 | Book Now! |
Sat, 23 December – 26 December | U$ 750 | Book Now! |
Sun, 24 December – 26 December | U$ 750 | Book Now! |
Mon, 25 December – 28 December | U$ 750 | Book Now! |
Tue, 26 December – 29 December | U$ 750 | Book Now! |
Wed, 27 December – 30 December | U$ 750 | Book Now! |
Thu, 28 December – 31 December | U$ 750 | Book Now! |
Fri, 29 December – 01 January | U$ 750 | Book Now! |
Sat, 30 December – 02 January | U$ 750 | Book Now! |
Sun, 31 December – 03 January | U$ 750 | Book Now! |
WhatsApp TierrasVivas